Date | Reports | Expiration & Notice Dates |
06/17 Mon | 11:00 AM CDT - NOPA Crush 3:00 PM CDT - Crop Progress | LT: Jun Currencies(CME) Jun Mx Peso(CME) Jun US Dollar Index(ICE) Jul Sugar-11 Options(ICE) |
06/18 Tue | 7:30 AM CDT - Retail Sales 7:30 AM CDT - Retail Sales Ex-Auto 8:15 AM CDT - Capacity Util & Industrial Prod 9:00 AM CDT - Business Inventories 2:00 PM CDT - Net Long-Term TIC Flows 3:30 PM CDT - API Energy Stocks | LT: Jun 10 Year Notes(CBT) Jun Bonds(CBT) Jun Canadian Dollar(CME) Jul Platinum & Palladium Options(NYM) |
06/19 Wed | JUNETEENTH |
|
06/20 Thu | 6:00 AM CDT - MBA Mortgage Index 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Housing Starts & Building Permits 7:30 AM CDT - Philadelphia Fed Index 7:30 AM CDT - Current Account Balance 10:00 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales 3:30 PM CDT - Fed Balance Sheet | FN: Jul Coffee(ICE) LT: Jul Crude Lt(NYM) |
06/21 Fri | 7:30 AM CDT - USDA Weekly Export Sales 9:00 AM CDT - Existing Home Sles 9:00 AM CDT - Leading Indicators 9:30 AM CDT - EIA Natural Gas Report 2:00 PM CDT - Milk Production 2:00 PM CDT - Cattle On Feed | LT: Jun E-Mini Dow(CME) Jun E-Mini S&P 500(CME) Jun E-Mini NASDAQ(CME) Jun Russell(CME) Jun DAX(CME) Jun E-Mini Dow Options(CME) Jun E-Mini S&P 500 Options(CME) Jun E-Mini NASDAQ Options(CME) Jun Russell Options(CME) Jun DAX Options(CME) Jul 2,5,10 Year Notes(CBT) Jul Bonds(CBT) Jul Canola(CBT) Jul Wheat(CBT) Jul Corn(CBT) Jul Oats(CBT) Jul Rough Rice(CBT) Jul Soybeans,Soymeal,Soyoil(CBT) Jul Orange Juice(ICE) |
06/24 Mon | 3:00 PM CDT - Crop Progress | FN: Jul Cotton(NYM) Jul Crude Lt(NYM) Jul Cocoa(ICE) |
06/25 Tue | 8:00 AM CDT - Case-Shiller Home Price Index 8:00 AM CDT - FHFA House Price Index 9:00 AM CDT - Cosumer Confidence 2:00 PM CDT - Cold Storage 3:30 PM CDT - API Energy Stocks | LT: Jul Copper Options(CMX) Jul Gold & Silver Options(CMX) Jul Natural Gas Options(NYM) Jul RBOB & ULSD Options(NYM) |
06/26 Wed | 6:00 AM CDT - MBA Mortgage Index 9:00 AM CDT - New Home Sales 9:30 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales | LT: Jun Copper(CMX) Jun Gold & Silver(CMX) Jun Platinum & Palladium(NYM) Jul Natural Gas(NYM) |
06/27 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - GDP-Third Estimate(Q1) 7:30 AM CDT - GDP Deflator-Third Estimate(Q1) 7:30 AM CDT - Adv Retail Inventories 7:30 AM CDT - Adv Wholesale Inventories 9:00 AM CDT - Pending Home Sales 9:30 AM CDT - EIA Natural Gas Report 2:00 PM CDT - Hogs & Pigs 3:30 PM CDT - Fed Balance Sheet | FN: Jul Natural Gas(NYM) |
06/28 Fri | 7:30 AM CDT - Personal Income & Spending 7:30 AM CDT - PCE Prices & Core Prices 9:00 AM CDT - Univ of Mich Consumer Sent-Final 11:00 AM CDT - Grain Stocks 11:00 AM CDT - Planted Acreage | FN: Jul Copper(CMX) Jul Gold & Silver(CMX) Jul Canola(CBT) Jul Wheat(CBT) Jul Corn(CBT) Jul Oats(CBT) Jul Rough Rice(CBT) Jul Soybeans,Soymeal,Soyoil(CBT) LT: Jun 2,5 Year Notes(CBT) Jun Fed Funds(CME) Jun Bitcoin(CME) Jun Live Cattle(CME) Jul RBOB & ULSD(NYM) Jul Sugar-11(ICE) Jun Fed Funds Options(CME) Jun Bitcoin Options(CME) Jul Lumber Options(CME) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |