Date | Reports | Expiration & Notice Dates |
09/02 Mon | LABOR DAY |
|
09/03 Tue | 9:00 AM CDT - Construction Spending 9:00 AM CDT - ISM Manufacturing Index 2:00 PM CDT - Cotton System 2:00 PM CDT - Fats & Oils 2:00 PM CDT - Grain Crushings 3:00 PM CDT - Crop Progress | FN: Sep Orange Juice(ICE) |
09/04 Wed | 6:00 AM CDT - MBA Mortgage Index 7:30 AM CDT - Trade Balance 7:30 AM CDT - Int Trade In Goods & Services 9:00 AM CDT - Factory Orders 9:00 AM CDT - JOLTS-Job Openings 1:00 PM CDT - Fed's Beige Book 3:30 AM CDT - API Energy Stocks | FN: Sep RBOB & ULSD(NYM) LT: Aug Butter & Milk(CME) Aug Butter & Milk Options(CME) |
09/05 Thu | 7:15 AM CDT - ADP Employment Change 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Productivity-Rev(Q2) 7:30 AM CDT - Unit Labor Costs-Rev(Q2) 9:00 AM CDT - ISM Non-Manufacturing Index 9:30 AM CDT - EIA Natural Gas Report 10:00 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales 3:30 PM CDT - Fed Balance Sheet |
|
09/06 Fri | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Nonfarm Payrolls 7:30 AM CDT - Ave Hourly Earnings & Workweek 7:30 AM CDT - Unemployment Rate | LT: Sep Canadian Dollar Options(CME) Sep Currencies Options(CME) Sep Mx Peso Options(CME) Sep US Dollar Index Options(ICE) Sep Live Cattle Options(CME) Oct Cocoa Options(ICE) |
09/09 Mon | 9:00 AM CDT - Wholesale Inventories 2:00 PM CDT - Consumer Credit 3:00 PM CDT - Crop Progress |
|
09/10 Tue | 3:30 PM CDT - API Energy Stocks | LT: Sep Orange Juice(ICE) |
09/11 Wed | 6:00 AM CDT - MBA Mortgage Index 7:30 AM CDT - Core CPI & CPI 9:30 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales |
|
09/12 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Core PPI & PPI 9:30 AM CDT - EIA Natural Gas Report 1:00 PM CDT - Treasury Budget 3:30 PM CDT - Fed Balance Sheet | LT: Sep Nikkei(CME) Sep Nikkei Options(CME) |
09/13 Fri | 7:30 AM CDT - Export & Import Prices 7:30 AM CDT - Export(ex-ag) & Import(ex-oil) Prices 9:00 AM CDT - Univ of Mich Cosumer Sent-Prelim | LT: Sep Wheat(CBT) Sep Corn(CBT) Sep Oats(CBT) Sep Rough Rice(CBT) Sep Soybeans,Soymeal,Soyoil(CBT) Sep Cocoa(ICE) Sep Lumber(CME) Oct Cotton Options(NYM) Oct Coffee Options(ICE) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |