Date | Reports | Expiration & Notice Dates |
09/16 Mon | 11:00 AM CDT - NOPA Crush 3:00 PM CDT - Crop Progress | LT: Sep Currencies(CME) Sep Mx Peso(CME) Sep US Dollar Index(ICE) Oct Sugar-11 Options(ICE) |
09/17 Tue | 7:30 AM CDT - Retail Sales 7:30 AM CDT - Retail Sales Ex-Auto 8:15 AM CDT - Capacity Util & Industrial Prod 9:00 AM CDT - Business Inventories 9:00 AM CDT - NAHB Housing Market Index 3:30 PM CDT - API Energy Stocks | LT: Sep Canadian Dollar(CME) Oct Crude Lt Options(NYM) |
09/18 Wed | 6:00 AM CDT - MBA Mortgage Index 7:30 AM CDT - Building Permits & Housing Starts 9:30 AM CDT - EIA Petroleum Status Report 1:00 PM CDT - FOMC Rate Decision 1:30 PM CDT - Fed Chair Press Conference 2:00 PM CDT - Dairy Products Sales 2:00 PM CDT - Net Long-Term TIC Flows | LT: Sep Coffee(ICE) Oct Platinum & Palladium Options(NYM) |
09/19 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Current Account Balance(Q2) 9:00 AM CDT - Existing Home Sales 9:00 AM CDT - Leading Indicators 9:30 AM CDT - EIA Natural Gas Report 3:30 PM CDT - Fed Balance Sheet | LT: Sep 10 Year Notes(CBT) Sep Bonds(CBT) |
09/20 Fri | 2:00 PM CDT - Cattle On Feed 2:00 PM CDT - Milk Production | LT: Sep E-Mini Dow(CME) Sep E-Mini S&P 500(CME) Sep E-Mini NASDAQ(CME) Sep Russell(CME) Sep DAX(CME) Oct Crude Lt(NYM) Sep E-Mini Dow Options(CME) Sep E-Mini S&P 500 Options(CME) Sep E-Mini NASDAQ Options(CME) Sep Russell Options(CME) Sep DAX Options(CME) Oct 2,5,10 Year Notes Options(CBT) Oct Bonds Options(CBT) Oct Canola Options(CBT) Oct Wheat Options(CBT) Oct Corn Options(CBT) Oct Oats Options(CBT) Oct Rough Rice Options(CBT) Oct Soybeans,Soymeal,Soyoil Options(CBT) Oct Orange Juice Options Options(ICE) |
09/23 Mon | 3:00 PM CDT - Crop Progress |
|
09/24 Tue | 8:00 AM CDT - FHFA Housing Price Index 8:00 AM CDT - S&P Case-Shiller Home Price Index 9:00 AM CDT - Consumer Confidence 3:30 PM CDT - API Energy Stocks | FN: Oct Cotton(NYM) Oct Crude LT(NYM) |
09/25 Wed | 6:00 AM CDT - MBA Mortgage Index 9:00 AM CDT - New Home Sales 9:30 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales | FN: Sep Lumber(CME) LT: Oct Copper Options(CMX) Oct Gold & Silver Options(CMX) Oct Natural Gas Options(NYM) Oct RBOB & ULSD Options(NYM) |
09/26 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Durable Orders 7:30 AM CDT - Durable Goods-Ex Transportation 7:30 AM CDT - GDP-Third Estimate(Q2) 7:30 AM CDT - GDP Deflator-Third Estimate(Q2) 9:00 AM CDT - Pending Home Sales 9:30 AM CDT - EIA Natural Gas Report 2:00 PM CDT - Cold Storage 2:00 PM CDT - Hogs & Pigs 3:30 PM CDT - Fed Balance Sheet | LT: Sep Copper(CMX) Sep Gold & Silver(CMX) Sep Palladium & Platinum(NYM) Sep Feeder Cattle(CME) Oct Natural Gas(NYM) Sep Feeder Cattle Options(CME) |
09/27 Fri | 7:30 AM CDT - Adv Intl Trade In Goods 7:30 AM CDT - Adv Retail Inventories 7:30 AM CDT - Adv Wholesale Inventories 7:30 AM CDT - Personal Income & Spending 7:30 AM CDT - PCE Prices & Core Prices 9:00 AM CDT - Univ of Mich Consumer Sent-Final | FN: Oct Natural Gas(NYM) LT: Sep Bitcoin(CME) Sep Bitcoin Options(CME) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |