Date | Reports | Expiration & Notice Dates |
09/23 Mon | 3:00 PM CDT - Crop Progress |
|
09/24 Tue | 8:00 AM CDT - FHFA Housing Price Index 8:00 AM CDT - S&P Case-Shiller Home Price Index 9:00 AM CDT - Consumer Confidence 3:30 PM CDT - API Energy Stocks | FN: Oct Cotton(NYM) Oct Crude LT(NYM) |
09/25 Wed | 6:00 AM CDT - MBA Mortgage Index 9:00 AM CDT - New Home Sales 9:30 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales | FN: Sep Lumber(CME) LT: Oct Copper Options(CMX) Oct Gold & Silver Options(CMX) Oct Natural Gas Options(NYM) Oct RBOB & ULSD Options(NYM) |
09/26 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - Durable Orders 7:30 AM CDT - Durable Goods-Ex Transportation 7:30 AM CDT - GDP-Third Estimate(Q2) 7:30 AM CDT - GDP Deflator-Third Estimate(Q2) 9:00 AM CDT - Pending Home Sales 9:30 AM CDT - EIA Natural Gas Report 2:00 PM CDT - Cold Storage 2:00 PM CDT - Hogs & Pigs 3:30 PM CDT - Fed Balance Sheet | LT: Sep Copper(CMX) Sep Gold & Silver(CMX) Sep Palladium & Platinum(NYM) Sep Feeder Cattle(CME) Oct Natural Gas(NYM) Sep Feeder Cattle Options(CME) |
09/27 Fri | 7:30 AM CDT - Adv Intl Trade In Goods 7:30 AM CDT - Adv Retail Inventories 7:30 AM CDT - Adv Wholesale Inventories 7:30 AM CDT - Personal Income & Spending 7:30 AM CDT - PCE Prices & Core Prices 9:00 AM CDT - Univ of Mich Consumer Sent-Final | FN: Oct Natural Gas(NYM) LT: Sep Bitcoin(CME) Sep Bitcoin Options(CME) |
09/30 Mon | 8:45 AM CDT - Chicago PMI 11:00 AM CDT - Grain Stocks 11:00 AM CDT - Small Grains Summary 3:00 PM CDT - Crop Progress | FN: Oct Copper(CMX) Oct Gold & Silver(CMX) Oct Platinum & Palladium(NYM) Oct Soymeal & Soyoil(CBT) LT: Sep 1-Month SOFR(CME) Sep 2 & 5 Year Notes(CBT) Sep Fed Funds(CME) Oct RBOB & ULSD(NYM) Oct Sugar-11(ICE) Sep 1-Month SOFR Options(CME) Sep Fed Funds Options(CME) Oct Lumber Options(CME) |
10/01 Tue | 9:00 AM CDT - Construction Spending 9:00 AM CDT - ISM Manufacturing Index 2:00 PM CDT - Cotton System 2:00 PM CDT - Fats & Oils 2:00 PM CDT - Grain Crushings 3:30 PM CDT - API Energy Stocks | FN: Oct Sugar-11(ICE) LT: Sep Butter & Milk(CME) Sep Butter & Milk Options(CME) |
10/02 Wed | 6:00 AM CDT - MBA Mortgage Index 7:15 AM CDT - ADP Employment Change 9:30 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales | FN: Oct RBOB & ULSD(NYM) |
10/03 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 9:00 AM CDT - Factory Orders 9:00 AM CDT - ISM Non-Manufacturing Index 9:30 AM CDT - EIA Natural Gas Report 3:30 PM CDT - Fed Balance Sheet |
|
10/04 Fri | 7:30 AM CDT - Nonfarm Payrolls 7:30 AM CDT - Ave Workweek & Hourly Earnings 7:30 AM CDT - Unemployment Rate | LT: Oct Canadian Dollar Options(CME) Oct Currencies Options(CME) Oct Mx Peso Options(CME) Oct US Dollar Options(ICE) Oct Live Cattle Options(CME) Nov Cocoa Options(ICE) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |