Date | Reports | Expiration & Notice Dates |
10/21 Mon | 9:00 AM CDT - Leading Indicators 2:00 PM CDT - Milk Production 3:00 PM CDT - Crop Progress |
|
10/22 Tue | 3:30 PM CDT - API Energy Stocks | LT: Nov Crude Lt(NYM) |
10/23 Wed | 6:00 AM CDT - MBA Mortgage Index 9:00 AM CDT - Existing Home Sales 9:30 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales |
|
10/24 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 9:00 AM CDT - New Home Sales 9:30 AM CDT - EIA Natural Gas Storage | FN: Nov Crude Lt(NYM) |
10/25 Fri | 7:30 AM CST - Durable Goods-Ex Transportation 7:30 AM CST - Durable Orders 2:00 PM CST - Cattle On Feed 2:00 PM CST - Cold Storage | LT: Oct Bitcoin(CME) Oct Bitcoin Options(CME) Nov 2,5,10 Year Notes Options(CBT) Nov Bonds Options(CBT) Nov Canola Options(CBT) Nov Wheat Options(CBT) Nov Corn Options(CBT) Nov Oats Options(CBT) Nov Rough Rice Options(CBT) Nov Soybeans,Soymeal,Soyoil Options(CBT) |
10/28 Mon | 3:00 PM CDT - Crop Progress | LT: Nov Copper Options(CMX) Nov Gold & Silver Options(CMX) Nov Natural Gas Options(NYM) Nov RBOB & ULSD Options(NYM) |
10/29 Tue | 8:00 AM CDT - FHFA Housing Price Index 8:00 AM CDT - S&P Case-Shiller Home Price Index 9:00 AM CDT - Consumer Confidence 3:30 PM CDT - API Energy Stocks | LT: Oct Butter & Milk(CME) Oct Copper(CMX) Oct Gold & Silver(CMX) Oct Palladium & Platinum(NYM) Nov Natural Gas(NYM) Oct Butter & Milk Options(CME) |
10/30 Wed | 6:00 AM CDT - MBA Mortgage Index 7:15 AM CDT - ADP Employment Change 7:30 AM CDT - Adv Intl Trade In Goods 7:30 AM CDT - Adv Retail Inventories 7:30 AM CDT - Adv Wholesale Inventories 7:30 AM CDT - Chain Deflator-Adv(Q3) 7:30 AM CDT - GDP-Adv(Q3) 9:00 AM CDT - Pending Home Sales 9:30 AM CDT - EIA Petroleum Status Report 2:00 PM CDT - Dairy Products Sales | FN: Nov Natural Gas(NYM) |
10/31 Thu | 7:30 AM CDT - USDA Weekly Export Sales 7:30 AM CDT - Initial Claims-Weekly 7:30 AM CDT - PCE Prices & Core Prices 7:30 AM CDT - Personal Income & Spending 9:30 AM CDT - EIA Natural Gas Report 3:30 PM CDT - Fed Balance Sheet | FN: Nov Copper(CMX) Nov Gold & Silver(CMX) Nov Platinum & Palladium(NYM) Nov Canola(CBT) Nov Rough Rice(CBT) Nov Soybeans(CBT) LT: Oct 1-Month SOFR(CME) Oct Feeder Cattle(CME) Oct Live Cattle(CME) Oct Fed Funds(CME) Nov RBOB & ULSD(NYM) Oct Feeder Cattle Options(CME) Oct Fed Funds Options(CME) Oct 1-Month SOFR Options(CME) Nov Lumber Options(CME) |
11/01 Fri | 7:30 AM CDT - Nonfarm Payrolls 7:30 AM CDT - Unemployment Rate 7:30 AM CDT - Ave Hourly Earnings & Workweek 9:00 AM CDT - Construction Spending 9:00 AM CDT - ISM Manufacturing Index 2:00 PM CDT - Cotton System 2:00 PM CDT - Fats & Oils 2:00 PM CDT - Grain Crushings | FN: Nov Orange Juice(ICE) LT: Nov Live Cattle Options(CME) Dec Cocoa Options(ICE) |
FN=First Notice, OE=Option Expiration, LT=Last Trade |